100KW/215KWh integrated industrial and commercial energy storage system, integrating lithium iron phosphate (LiFePO4) batteries, hybrid inverters, MPPT and generator interfaces, as well as BMS, PCS, EMS, and equipped with aerosol and perfluorohexane fire protection devices and air conditioning cooling systems. The protection level reaches IP54, the working temperature range is -10~55 ℃, and it supports up to 10 parallel operations. It has three modes of off grid, grid connected, and hybrid grid connected communication, including RS485 and WIFI, and can provide OEM/ODM customized services
►Product Features
●Hybrid Inverter + LiFePO4 Battery+ MPPT+ Generator Port
●Integrated fire protectionand Air-conditioner
●IntegratedBMS/PCS/ EMS
●Automotivegrade process
►Product Parameters
Product | 215KWh+100KW/IP54 |
Model | IYP-215KWH-100KH3M-HP1 |
Battery | |
Battery Type | LiFePO4 Battery |
Rated Energy | 215KWh |
Rated Capacity | 280Ah |
Nominal Voltage | 768V |
Max.Charge Voltage | 876V |
Cut-off Discharge Voltage | 672V |
Max.Charge Current | 200A |
Max.Discharge Current | 200A |
PV | |
Max.PV Voltage | 900Vdc |
MPPT Voltage Range | 250~850Vdc |
Max.PV Current | 200A |
MPPT String | 1 |
Rated Power | 120KW |
AC(On-grid) | |
Rated Power | 100KW |
Rated Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
Rated Frequency | 50Hz/60Hz |
Max.AC Current | 145A |
AC (Off-grid) | |
Rated Power | 100KW |
Rated Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) |
Rated Frequency | 50Hz/60Hz |
Max.AC Current | 145A |
Switching time | <20ms(Off-grid) |
Parallel | 10(Hybrid) |
General Parameter | |
Communication | RS485/WiFi |
Fire Protection | Aerosol and Perfluorohexanone |
Cooling Mode | Air Conditioner |
IP Grade | IP54 |
Altitude | <2000m |
Work Temperature | -10℃~55℃ |
Size/mm | 1450*1355*2190 |
Weight/kg | 2400(about) |
►Product Details