10KWH 51.2V 200Ah Power Wall LiFePO4 Battery
Solardyna low voltage wall mounted batteries make full use of reliable lithium iron phosphate (LFP) battery technology and are designed to meet residential energy needs. Each battery pack is designed as a standalone unit and equipped with a dedicated battery management system (BMS) and supports multiple mounting methods to expand the system. With its excellent cycle life, investing in this series of batteries ensures the lasting value of your home.
- Battery Type:Lithium Ion
- System Type :Wall-mounted
- Communication Port:CAN
- Protection Class:ip66
- Normianal Energy:5kWh/10kWh
- Nominal voltage:51.2V
- Design Capacity:100Ah 200Ah
- Certifications:CE IEC UN38.3 MSDS
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
►Product Features
●Security:Using safe and eco-friendly LiFePO4 battery, with MSDS,UN38.3, ROHS, IEC62619, UL
●Capacity Expandable:Support for up to 15 batteries in parallel
●Professional Energy Storage Technology:100% high-precision control, reliability and multi-dimensional protection
●Smart Energy Management:Equipped with BMS Battery management system
to intelligenty manage and maintain each battery unit
●Maintenance-Free:6000+ cycles, 10-years service life
►Product Parameters
| Battery Model | FSD-P05KWH-100AH | FSD-P10KWH-200AH | |
| Nominal Voltage | 51.2V | 51.2V | |
| Cell Model | 16S1P | 16S1P | |
| Nominal Capacity | 100A | 100A | |
| Nominal Energy | 5KWh | 10KWh | |
| Maximum Charging Current | 100A | 200A | |
| Maximum Discharge Current | 100A | 200A | |
| Discharge Termination Voltage | 42.4V | 42.4V | |
| Charging Veltage | 58.4V | 58.4V | |
| Charge Over Current Protection | 100A | 200A | |
| Discharge Over Current Protection | 100A | 200A | |
| Energy Extension | Max.15 units in parallel | ||
| Communication Function | RS232, RS485, CAN | RS232, RS485, CAN | |
| Ingress Protection | IP20 | IP20 | |
| BMS Features | High accuracy cell level voltage,current measuring Over-charge,over-discharge protection Short-circuit protection Self-learning intelligent SOC calculation Cell level active equalization Multiple communication type Parallel connect function |
||
| Working Temperature | -20℃~+60℃ | ||
| Storage Temperature | 0℃~+60℃ | ||
| Working Humidity | <95%RH | ||
| Single Battery Module | Dimensionslmm)(W*D*H) | 600*390*171 | 800*491*2033 |
| Weight(kg) | 50 | 102 | |
►Product Details

[wpforms id=”1982″]






