►Product Features
●Upgrade Chip
●3-Stage Charging
●6 Protection
●Dual MOS Circuitry
●Circuit Protection
●Support Customization
●32-bit High-speed Chip
●Dual USB
►Product Parameters
Model | DX2110 | DX2120 | DX2130 | DX2140 | DX2150 | DX2160 |
System Voltage | 12V/24V/Automatic adaptation | 12/V24V/48V/Automatically adaptation | ||||
Rated Charge Current | 10A | 20A | 30A | 40A | 50A | 60A |
Rated Discharge Current | 10A | 20A | 30A | 40A | 50A | 60A |
Maximum Pv Input Voltage | 12V systems >28V protection < 25V recovery, 24V systems >53V protection < 50V recovery, |
12V system > 28V protection < 25V recovery, 24V system > 53V protection < 50V recovery, 48V system > 100V protection < 97V recover |
||||
Charging Method | Default PWM charging, b04/b05 can be set to on-off charging | |||||
Usb Output | 3A | |||||
Standby Cumrent | <10mA | |||||
Battery Type | b01 sealed lead-acid batteries |
b02 gel-type lead-acid batteries |
b03 open lead-acid batteries |
b03 open lead-acid batteries |
b05 lithium iron phosphate batter |
|
High Voltage Protection Hvd | 16V | |||||
Boost Charging Voltage | 14.4V | 14.2V | 14.6V | 12.6V | 14.6V | |
Equalize Charging Voltage | 14.6V | / | 14.8V | / | ||
Boost Charge Retum Voltage | 13.2V | / | ||||
Discharge Recovery Voltage | 12.6V | 10.5V | 12.6V | |||
Discharge Cutoff Voltage | 11.1V | 9.5V | 11.1V | |||
Enhanced Charging Time | 2H | / | ||||
Equalize Charging Time | 2H | / | 2H | / |
►Product Details