50KW LiFePO4 Batteries Commercial
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Short Description:
Engineered for heavy-duty commercial and industrial applications, this 50kWh LiFePO4 Battery Cabinet is the ultimate solution for energy independence. Featuring Grade-A Lithium Iron Phosphate cells and a Tier-1 Smart BMS, it provides safe, reliable power for factories, office buildings, and EV charging stations. Modular design allows for seamless expansion—start with 50kWh and scale up to 1MWh+ as your business grows.
-
Technology: LiFePO4 (LFP) – The safest lithium chemistry.
-
Cycle Life: 6,000+ Cycles @ 80% DOD (10+ Years Lifespan).
-
Application: Peak Shaving, Load Shifting, Emergency Backup, Microgrid.
-
Compatibility: Compatible with leading commercial hybrid inverters (Deye, Growatt, Megarevo, Victron, etc.).
| Parameter | Specification |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Energy | 51.2 kWh |
| Nominal Voltage | 512V (Configurable based on module series) |
| Operating Voltage Range | 448V ~ 576V |
| Cycle Life | ≥ 6,000 Cycles (25℃, 0.5C/0.5C, 80% DOD) |
| Max Charge/Discharge Current | 100A (Constant) / 100A+ (Peak) |
| Communication | CAN / RS485 / Cloud Monitoring (WiFi/4G) |
| Inverter Compatibility | Deye, Solis, Sungrow, Megarevo, Atess, etc. |
| Dimensions (HxWxD) | 2100mm x 600mm x 800mm (Standard Cabinet) |
| Weight | Approx. 550 kg |
| Protection Class | IP20 (Indoor) / IP54 (Outdoor Optional) |
| Certifications | CE, IEC62619, UL1973, UN38.3 |
| Warranty | 5 Years / 10 Years (Optional) |








